BWA Tender for Indonesia’s WiMAX is started.
salam..
After I read the information memorandum there are two blocks of frequency @15MHz, will be tendered i.e., 2360-2375 MHz and 2375-2390MHz. -how about the 3.5 GHz Bands?-
The license will be divided in 15 regions:
| Zones | Region |
| Zone 1 | North Sumatera |
| Zone 2 | Central Sumatera |
| Zone 3 | South Sumatera |
| Zone 4 | Jakarta and Banten, Bogor, Tangerang, Bekasi |
| Zone 5 | West Java (exc. Bogor) Depok Bekasi |
| Zone 6 | Central Java |
| Zone 7 | East Java |
| Zone 8 | Bali and Nusra |
| Zone 9 | Papua |
| Zone 10 | Maluku and North Maluku |
| Zone 11 | South Sulawesi |
| Zone 12 | NorthSulawesi |
| Zone 13 | West Borneo |
| Zone 14 | East Borneo |
| Zone 15 | Riau Islands |
Below are the tender process complete schedule.
| Dates | Activity |
| April 27, 2009 | Tender Announcement |
| April 27 - May 1, 2009 | Tender Document Pick Up |
| May 4, 2009 | Written Statement Submission |
| May 4, 2009 | Submission of questions about tender document |
| May 5, 2009 | Tender Clarification Meeting |
| May 6-15, 2009 | Submission of Tender Requirements including Bid Bond |
| May 18-22, 2009 | Qualification document Opening |
| May 25, 2009 | Qualification Result |
| May 26 - June 1, 2009 | Qualification Result Clarification Period |
| May 28 - June 2, 2009 | Tender Clarification & training period |
| June 3-5, 2009 | Tender Session |
| June 5, 2009 | Tender Winner Announcement |
| June 8-9, 2009 | Refusal Period |
| June 10, 2009 | Winner Assigment |
It should be noted that this tender is only for nomadic service (IEEE 802.16d) -how about the IEEE 802.16e?- . All company allow to follow this tender, if only it’s owned by foreign capital less than 49%.
If you wanna read the complete memorandum information, you can find it here
salam.
About this entry
You’re currently reading “ BWA Tender for Indonesia’s WiMAX is started. ,” an entry on pram
- Published:
- 4.28.09 / 3am
- Category:
- life




No comments
Jump to comment form | comments rss [?] | trackback uri [?]